loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 67.17 5.74 0.21
Equity-ICICI Bank Oct 31, 2024 65.13 5.57 1.51
Equity-Reliance Industr Oct 31, 2024 55.15 4.72 -9.79
Equity-Larsen & Toubro Oct 31, 2024 48.90 4.18 -1.45
Reverse Repo-C C I Oct 31, 2024 46.25 3.96 120.53
Govt. Securities-GSEC2064 Oct 31, 2024 36.56 3.13 -1.09
Equity-TCS Oct 31, 2024 35.72 3.05 -7.03
Equity-Trent Oct 31, 2024 34.96 2.99 -5.89
Equity-ITC Oct 31, 2024 34.31 2.93 -5.66
Corporate Debts-Indostar Capital Oct 31, 2024 30.01 2.56 0.49
Equity-Infosys Oct 31, 2024 26.89 2.30 -6.31
Equity-Bosch Oct 31, 2024 25.29 2.16 -6.79
Govt. Securities-GSEC2037 Oct 31, 2024 22.54 1.93 -7.07
Equity-BSE Oct 31, 2024 22.10 1.89 11.10
Equity-Bharti Airtel Oct 31, 2024 20.32 1.74 -5.67
Equity-Tata Motors Oct 31, 2024 19.52 1.67 -25.84
Equity-Hitachi Energy Oct 31, 2024 19.28 1.65 -4.99
Equity-HCL Technologies Oct 31, 2024 19.07 1.63 -1.67
Corporate Debts-REC Ltd Oct 31, 2024 17.97 1.54 0.10
Govt. Securities-GSEC2030 Oct 31, 2024 17.43 1.49 12.67
Equity-Sun Pharma.Inds. Oct 31, 2024 16.64 1.42 -4.04
Equity-Oil India Oct 31, 2024 16.13 1.38 -18.75
Equity-Escorts Kubota Oct 31, 2024 15.17 1.30 -12.27
Equity-Zomato Ltd Oct 31, 2024 15.23 1.30 -11.54
Corporate Debts-Jamnagar Utiliti Oct 31, 2024 15.16 1.30 -0.08
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 15.02 1.28 -0.09
Corporate Debts-Piramal Capital Oct 31, 2024 14.11 1.21 0.85
Equity-Bharat Electron Oct 31, 2024 13.85 1.18 -15.68
Equity-Juniper Hotels Oct 31, 2024 13.66 1.17 -7.63
Equity-Gillette India Oct 31, 2024 13.44 1.15 35.48
Equity-Honeywell Auto Oct 31, 2024 13.18 1.13 -3.54
Equity-JTEKT India Oct 31, 2024 12.48 1.07 -1.68
Equity-Tega Inds. Oct 31, 2024 12.09 1.03 2.41
Equity-Kotak Mah. Bank Oct 31, 2024 11.68 1.00 16.72
Equity-Bajaj Finance Oct 31, 2024 11.16 0.95 -10.56
Govt. Securities-GSEC2027 Oct 31, 2024 11.17 0.95 -0.23
Equity-Coal India Oct 31, 2024 10.58 0.90 -11.39
Corporate Debts-Reliance Industr Oct 31, 2024 10.45 0.89 -0.13
Equity-B H E L Oct 31, 2024 10.32 0.88 -14.55
Govt. Securities-GSEC2034 Oct 31, 2024 10.18 0.87 -0.64
Corporate Debts-I R F C Oct 31, 2024 10.06 0.86 -0.01
Corporate Debts-Muthoot Finance Oct 31, 2024 10.05 0.86 0.49
Equity-Hero Motocorp Oct 31, 2024 9.88 0.84 -12.65
Govt. Securities-GSEC2026 Oct 31, 2024 9.82 0.84 -0.01
Equity-Grasim Inds Oct 31, 2024 9.71 0.83 -3.57
Equity-HDFC Life Insur. Oct 31, 2024 9.72 0.83 0.00
Certificate of Deposits-Canara Bank Oct 31, 2024 9.41 0.80 0.66
Equity-PB Fintech. Oct 31, 2024 9.19 0.79 5.01
Equity-Indian Hotels Co Oct 31, 2024 9.14 0.78 -17.64
Corporate Debts-360 One Prime Oct 31, 2024 9.00 0.77 0.12
Equity-Hyundai Motor I Oct 31, 2024 9.02 0.77 0.00
Equity-GE Vernova T&D Oct 31, 2024 8.68 0.74 6.24
Equity-Jyoti CNC Auto. Oct 31, 2024 8.49 0.73 -17.61
Corporate Debts-H P C L Oct 31, 2024 8.13 0.70 -0.11
Corporate Debts-Mindspace Busine Oct 31, 2024 8.04 0.69 0.16
Equity-Astral Oct 31, 2024 7.97 0.68 -11.02
Equity-United Spirits Oct 31, 2024 7.83 0.67 -8.86
Equity-Jio Financial Oct 31, 2024 7.83 0.67 -8.07
Equity-Mphasis Oct 31, 2024 7.77 0.66 -4.35
Corporate Debts-N A B A R D Oct 31, 2024 7.53 0.64 -0.08
Equity-NTPC Oct 31, 2024 7.35 0.63 0.00
Equity-IDFC First Bank Oct 31, 2024 7.12 0.61 77.35
Equity-GAIL (India) Oct 31, 2024 7.02 0.60 -16.77
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 5.80 0.50 2.67
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 5.25 0.45 -6.32
Derivatives - Stock Future-H P C L Oct 31, 2024 5.12 0.44 -13.49
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Oct 31, 2024 4.40 0.38 0.00
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 4.38 0.37 -0.85
Corporate Debts-National Highway Oct 31, 2024 3.12 0.27 0.17
T Bills-TBILL-364D Oct 31, 2024 2.98 0.26 0.54
T Bills-TBILL-182D Oct 31, 2024 2.94 0.25 0.53
Corporate Debts-ICICI Bank Oct 31, 2024 2.51 0.21 -0.02
Net CA & Others-Net CA & Others Oct 31, 2024 1.91 0.18 0.00
Corporate Debts-St Bk of India Oct 31, 2024 1.96 0.17 0.12
Govt. Securities-GSEC2033 Oct 31, 2024 1.97 0.17 -0.30
Equity-H P C L Oct 31, 2024 1.77 0.15 0.00
Equity-Grasim Inds PP Oct 31, 2024 0.25 0.02 -5.89